Telal
Cooking Set MK-3
Regular price
Dhs 157.50
Tax included.
This product are multi-functional and portable,with the function of frying, braising, with small volume and light weight. All of them are tested strictly and widely used in extreme environment such as high mountains, island, frozen land, or for daily cooking at home
- Medium Pot 168 × 98 mm
- Small Pot 146 × 75 mm
- Medium Frying Pan 174 × 42 mm
- Weight: 706g Approx
Arabic Kandoora Size Chart (NORMAL FIT)
Length | hand Loose | Body Loose | Neck |
50 | 15.5 | 19 | 14.25 |
52 | 15.5 | 20.5 | 14.75 |
54 | 16.1 | 21.5 | 15.25 |
56 | 16.5 | 23 | 15.75 |
58 | 17.5 | 24 | 16.25 |
60 | 18 | 25 | 16.75 |
62 | 18.5 | 26 | 17.25 |
64 | 19 | 28 | 17.75 |
Arabic Kandoora Size Chart (SLIM FIT)
Length | hand Loose | Body Loose | Neck |
50 | 15 | 17.5 | 14.25 |
52 | 15.5 | 18.5 | 14.75 |
54 | 16.1 | 19.5 | 15.25 |
56 | 16.5 | 21 | 15.75 |
58 | 17.5 | 21.5 | 16.25 |
60 | 18 | 23.5 | 16.75 |
62 | 18.5 | 23.5 | 17.25 |
64 | 19 | 24.5 | 17.75 |
Kids Kandura Size Chart
Length | Hand | Body Loose | Neck |
18 | 7.75 | 12.25 | 10 |
20 | 8.5 | 13 | 10.25 |
22 | 9.5 | 13.25 | 10.5 |
24 | 10.5 | 13.5 | 10.75 |
26 | 11.25 | 14 | 10.75 |
28 | 12 | 14.25 | 11 |
30 | 13 | 14.5 | 11 |
32 | 14 | 14.5 | 11.25 |
34 | 14.75 | 15 | 11.5 |
36 | 15.5 | 15.25 | 11.5 |
38 | 16.25 | 15.5 | 11.75 |
40 | 17.25 | 16 | 12 |
42 | 18 | 16.25 | 12.25 |
44 | 18.75 | 16.5 | 12.5 |
46 | 19.5 | 17 | 13 |
48 | 20.5 | 18 | 13.5 |
50 | 21.5 | 19 |
14 |
Adult footwear size chart
UK | EU |
40 | 6 |
41 | 7 |
42 | 8 |
43 | 9 |
44 | 10 |
45 | 11 |
46 | 12 |
47 | 13 |